Video Poker Winners
Check here for the latest winners.
Video Poker Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 7117572 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:52:43 | |
| 7117569 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:52:26 | |
| 7117568 | Ultra - Jacks Or Better | 62.50 Pts | 5.00 | 11/10/26 15:52:17 | |
| 7117566 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:52:03 | |
| 7117562 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:51:35 | |
| 7117560 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:51:23 | |
| 7117558 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:51:11 | |
| 7117557 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:51:05 | |
| 7117553 | Ultra - Jacks Or Better | 22.50 Pts | 5.00 | 11/10/26 15:50:38 | |
| 7117552 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:50:28 | |
| 7117551 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:50:21 | |
| 7117550 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:50:14 | |
| 7117548 | Ultra - Jacks Or Better | 7.50 Pts | 5.00 | 11/10/26 15:49:59 | |
| 7117536 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:48:36 | |
| 7117534 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:48:22 | |
| 7117532 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:48:07 | |
| 7117531 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:47:56 | |
| 7117529 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:47:41 | |
| 7117527 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:47:28 | |
| 7117526 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:47:18 | |
| 7117525 | Ultra - Jacks Or Better | 10.00 Pts | 5.00 | 11/10/26 15:47:06 | |
| 7117521 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:46:37 | |
| 7117519 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:46:24 | |
| 7117517 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:46:11 | |
| 7117515 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:45:57 | |
| 7117514 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:45:50 | |
| 7117506 | Ultra - Jacks Or Better | 5.00 Pts | 5.00 | 11/10/26 15:44:53 | |
| 7117505 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:44:44 | |
| 7117504 | Ultra - Jacks Or Better | 2.50 Pts | 5.00 | 11/10/26 15:44:39 | |
| 7117503 | Ultra - Jacks Or Better | 7.50 Pts | 5.00 | 11/10/26 15:44:27 |
