Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27517401 | VIP - 30 Any 6Pack | 33.15 Pts | 13 | 11/10/26 17:16:34 | |
| 27517401 | VIP - 30 Any 6Pack | 33.15 Pts | 13 | 11/10/26 17:16:34 | |
| 27517396 | 30 - Maple Syrup | 13.50 Pts | 15 | 11/10/26 17:15:25 | |
| 27517391 | VIP - 30 Crazy L | 66.30 Pts | 14 | 11/10/26 17:14:08 | |
| 27517384 | 30 - Ski | 13.50 Pts | 15 | 11/10/26 17:12:30 | |
| 27517364 | Turkey | 45.00 Pts | 49 | 11/10/26 17:12:06 | |
| 27517385 | VIP - 30 HI | 66.30 Pts | 18 | 11/10/26 17:11:26 | |
| 27517356 | Variant | 3.90 Pts | 63 | 11/10/26 17:11:20 | |
| 27517356 | Variant | 2.60 Pts | 56 | 11/10/26 17:11:20 | |
| 27517356 | Variant | 1.95 Pts | 50 | 11/10/26 17:11:20 | |
| 27517356 | Variant | 1.30 Pts | 45 | 11/10/26 17:11:20 | |
| 27517356 | Variant | 1.00 Pts | 19 | 11/10/26 17:11:20 | |
| 27517355 | Full House - HH | 1,407.75 Pts | 58 | 11/10/26 17:09:38 | |
| 27517378 | Boomerang | 9.00 Pts | 60 | 11/10/26 17:09:20 | |
| 27517376 | VIP - 30 4Pack | 22.10 Pts | 11 | 11/10/26 17:09:12 | |
| 27517376 | VIP - 30 4Pack | 22.10 Pts | 11 | 11/10/26 17:09:12 | |
| 27517376 | VIP - 30 4Pack | 22.10 Pts | 11 | 11/10/26 17:09:12 | |
| 27517370 | 30 - Hockey | 22.50 Pts | 21 | 11/10/26 17:09:05 | |
| 27517375 | 80 Full Card | 9.00 Pts | 60 | 11/10/26 17:08:57 | |
| 27517374 | 30 - X | 9.00 Pts | 21 | 11/10/26 17:08:52 | |
| 27517371 | Variant | 3.60 Pts | 67 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 0.80 Pts | 63 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 0.80 Pts | 63 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 0.80 Pts | 63 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 1.80 Pts | 57 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 0.60 Pts | 49 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 0.60 Pts | 49 | 11/10/26 17:07:54 | |
| 27517371 | Variant | 1.00 Pts | 26 | 11/10/26 17:07:54 | |
| 27517363 | VIP - 30 4Corners | 66.30 Pts | 5 | 11/10/26 17:07:22 | |
| 27517365 | Plus | 9.00 Pts | 57 | 11/10/26 17:07:11 |
