Slots Winners
Check here for the latest winners.
Slots Winners
| Alias | Game ID | Game | Prize | Denom | Date |
|---|---|---|---|---|---|
| 1062816885 | Farm Frenzy | 200.00 Pts | 1.00 | 11/10/26 17:16:58 | |
| 1062816882 | Farm Frenzy | 30.00 Pts | 1.00 | 11/10/26 17:16:55 | |
| 1062816880 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/10/26 17:16:51 | |
| 1062816879 | Farm Frenzy | 10.00 Pts | 1.00 | 11/10/26 17:16:49 | |
| 1062816877 | Farm Frenzy | 20.00 Pts | 1.00 | 11/10/26 17:16:46 | |
| 1062816876 | Aquatic Adventure | 12.00 Pts | 1.00 | 11/10/26 17:16:44 | |
| 1062816872 | Breaking The Bank | 25.00 Pts | 1.00 | 11/10/26 17:16:41 | |
| 1062816869 | Aquatic Adventure | 40.00 Pts | 1.00 | 11/10/26 17:16:37 | |
| 1062816867 | Breaking The Bank | 10.00 Pts | 1.00 | 11/10/26 17:16:34 | |
| 1062816866 | Farm Frenzy | 10.00 Pts | 1.00 | 11/10/26 17:16:33 | |
| 1062816865 | Aquatic Adventure | 11.00 Pts | 1.00 | 11/10/26 17:16:33 | |
| 1062816862 | Farm Frenzy | 30.00 Pts | 1.00 | 11/10/26 17:16:30 | |
| 1062816860 | Farm Frenzy | 10.00 Pts | 1.00 | 11/10/26 17:16:27 | |
| 1062816859 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/10/26 17:16:25 | |
| 1062816854 | Aquatic Adventure | 6.00 Pts | 1.00 | 11/10/26 17:16:21 | |
| 1062816853 | Forbidden City | 50.00 Pts | 1.00 | 11/10/26 17:16:20 | |
| 1062816849 | Farm Frenzy | 10.00 Pts | 1.00 | 11/10/26 17:16:16 | |
| 1062816848 | Aquatic Adventure | 80.00 Pts | 1.00 | 11/10/26 17:16:16 | |
| 1062816847 | Breaking The Bank | 10.00 Pts | 1.00 | 11/10/26 17:16:15 | |
| 1062816846 | Farm Frenzy | 20.00 Pts | 1.00 | 11/10/26 17:16:13 | |
| 1062816845 | Forbidden City | 30.00 Pts | 1.00 | 11/10/26 17:16:13 | |
| 1062816843 | Aquatic Adventure | 4.00 Pts | 1.00 | 11/10/26 17:16:11 | |
| 1062816842 | Farm Frenzy | 20.00 Pts | 1.00 | 11/10/26 17:16:10 | |
| 1062816840 | Farm Frenzy | 20.00 Pts | 1.00 | 11/10/26 17:16:07 | |
| 1062816839 | Breaking The Bank | 4.00 Pts | 1.00 | 11/10/26 17:16:07 | |
| 1062816837 | Aquatic Adventure | 58.00 Pts | 1.00 | 11/10/26 17:16:07 | |
| 1062816836 | Farm Frenzy | 30.00 Pts | 1.00 | 11/10/26 17:16:04 | |
| 1062816833 | Farm Frenzy | 10.00 Pts | 1.00 | 11/10/26 17:16:01 | |
| 1062816830 | Aquatic Adventure | 17.00 Pts | 1.00 | 11/10/26 17:15:58 | |
| 1062816827 | Farm Frenzy | 20.00 Pts | 1.00 | 11/10/26 17:15:55 |
