Bingo Progressive Winners
Check here for the latest winners.
Bingo Progressive Winners
| Alias | Name | Prize | Type | Call | Date |
|---|---|---|---|---|---|
| VIP - Minor JP | 13,175.19 Pts | Variant | 49 | 11/10/26 11:35:33 | |
| 75 Australia JP | 5,445.45 Pts | 75 Ball | 49 | 11/10/26 05:56:31 | |
| SVIP Minor | 23,980.78 Pts | 75 Ball | 53 | 11/09/26 13:25:23 | |
| 30 Canada JP | 1,239.64 Pts | 30 Ball | 11 | 11/08/26 19:03:40 | |
| VIP - Major JP | 43,160.16 Pts | 30 Ball | 9 | 11/08/26 15:22:42 | |
| 30 Canada JP | 3,602.09 Pts | 30 Ball | 11 | 11/07/26 19:11:12 | |
| SVIP Minor | 40,000.60 Pts | 30 Ball | 13 | 11/07/26 13:05:34 | |
| 30 Ball JP | 3,279.68 Pts | 30 Ball | 11 | 11/07/26 11:22:39 | |
| VIP - Minor JP | 2,637.25 Pts | Variant | 52 | 11/07/26 10:07:27 | |
| VIP - Minor JP | 2,500.57 Pts | Variant | 52 | 11/06/26 12:46:09 |
